Açıklama
Key Features T20WN
- Nominal (rated) torques of 0.1 N•m, 0.2 N•m, 0.5 N•m, 1 N•m, 2 N•m, 5 N•m, 10 N•m, 20 N•m, 50 N•m, 100 N•m and 200 N•m
- Nominal (rated) rotation speeds of 10,000 rpm (with the angle of rotation measuring system, 3,000 rpm)
- Contactless measurement signal transmission
- Taking measurements on rotating or stationary parts
- Cylindrical shaft ends for no-play friction locking joints
- Integrated measuring system for speed and angle of rotation
- Torque output signal: +/- 10 V
- Accessories: couplings, VK20A junction boxes
Title | Description | Date | Version | Size | Related Documents |
---|---|---|---|---|---|
VK20A Datenblatt | Datenblatt vom Klemmenkasten VK20A (Deutsch) | 109 KB | |||
VK20A Data Sheet | Data Sheet of the Junction Box VK20A (English) | 109 KB | |||
VK20A Caractéristiques techniques | Français | 110 KB | |||
VK20A Mounting instructions | Mounting instructions for the Junction Box VK20A (English, Deutsch, Français) | 639 KB | |||
T20WN Mounting instructions | Mounting instructions for the Torque Transducer T20WN (English, Deutsch, Français) | 358 KB | |||
T20WN Istruzioni per l’uso | Italiano | 155 KB | |||
T20WN Caractéristiques techniques | Français | 106 KB | |||
T20WN Datenblatt | Datenblatt von der Drehmoment-Messwelle T20WN (Deutsch) | 106 KB | |||
T20WN Data Sheet | Data Sheet of the Torque Transducer T20WN (English) | 105 KB | |||
VK20A Istruzioni di montaggio | Italiano | 310 KB | |||
VK20A Prospetto dati | Italiano | 90 KB | |||
T20WN Mounting instructions (Japanese) | Japanese mounting instructions for the Torque Transducer T20WN | 430 KB | |||
T20WN Prospetto dati | Italiano | 183 KB | |||
T20WN Data Sheet (Japanese) | Japanese Data Sheet of the Torque Transducer T20WN | 313 KB |
Değerlendirmeler
Henüz değerlendirme yapılmadı.